times and starting order
Discover the times and starting order of the prologue of the Tour de Romandie 2026 in Villars-sur-Glâne (3.2 km), which will take place this Tuesday 28 April 2026.
ROMANDY TOUR 2026 – The prologue kicks off the Swiss event this Tuesday with a short but intense individual time trial Villars-sur-Glâne. On an explosive track every detail will count and the starting order could already influence the hierarchy of the general classification.
The riders will start one at a time at regular intervals throughout the afternoon, the tension gradually increasing as the favorites approach the starting ramp. In this configuration, having intermediate benchmarks can prove decisive in managing the effort on such a short route.
The favorites expected in the prologue
Accustomed to high level performance in this exercise, Primoz Roglic I’ll leave soon, 3.55pm. The Slovenian, twice winner of the Swiss race (2018 and 2029), is one of the riders capable of making an immediate difference in such a short prologue, thanks to his power and mastery of solo effort.
Several leaders and outsiders in the general classification will start in strategic positions. Lenny Martinez will leave at 4.05pmWhile Florian Lipowitz will rush to 4.10pmin a phase in which the gaps will begin to emerge with greater clarity. For his part, David Gaudu will rush to 4.19pm with the aim of achieving an encouraging performance for the rest of the week.
Then all eyes will turn Tadej Pogacarlast runner to start, 5.27pm. The Slovenian leader, who has just won the fourth consecutive Liège-Bastogne-Liège, will compete on this occasion in his first participation in the Tour de Romandieadding further interest to his performance.

Very complete, capable of shining on all terrains, he has the qualities to shine in this type of explosive effort. His late start will allow him to benefit from numerous time markers, a significant advantage to regulate his intensity.


Tour de Romandie: starting order of the prologue
| Bibs | Runners | Teams | Now |
| 144 | FORMULUS David | Movistar team | 3.45pm |
| 131 | BAR GUIL Warren | PostNL team picnic | 3.46pm |
| 125 | MAYRHOFER Mario | Tudor Pro Cycling Team | 3.47pm |
| 103 | GELDERS Gil | Soudal Quick-Step | 3.48pm |
| 91 | PLAPP Luca | Team Jayco AlUla | 3.49pm |
| 83 | CAVAGNA Rowing | Groupama-FDJ United | 3.50pm |
| 77 | VAN MECHELEN Vlad | Bahrain – Victorious | 3.51pm |
| 61 | CHAMPOUSSIN Clement | XDS Astana team | 3.52pm |
| 51 | Oscar ONLY | INEOS Grenadiers | 3.53pm |
| 32 | GEOGHEGAN HART Tao | Lidl Trek | 15:54:00 |
| 25 | ROGLIČ Primož | Red Bull – BORA – hansgrohe | 3.55pm |
| 12 | GRAT Tijmen | Visma Team | Rent a bicycle | 3.56pm |
| 5 | OLIVEIRA Ivo | UAE Team Emirates – XRG | 15:57:00 |
| 142 | BOW Jorge | Movistar team | 3.58pm |
| 133 | DOG Robbe | PostNL team picnic | 3.59pm |
| 122 | BRENNERO Marco | Tudor Pro Cycling Team | 16:00:00 |
| 115 | Hold the wheel | NSN cycling team | 16:01:00 |
| 107 | VERVAEKE Louis | Soudal Quick-Step | 16:02:00 |
| 97 | SCHMID Mauro | Team Jayco AlUla | 16:03:00 |
| 82 | BERTHET Clement | Groupama-FDJ United | 16:04:00 |
| 71 | MARTINEZ Lenny | Bahrain – Victorious | 4.05pm |
| 62 | LUCKY Lorenzo | XDS Astana team | 16:06:00 |
| 54 | Thanks to Dorian | INEOS Grenadiers | 16:07:00 |
| 44 | LEONARDO Michele | EF Education – EasyPost | 16:08:00 |
| 37 | SÖDERQVIST Jakob | Lidl Trek | 16:09:00 |
| 21 | LIPOWITZ Florian | Red Bull – BORA – hansgrohe | 4.10pm |
| 11 | NORDHAGEN Jørgen | Visma Team | Rent a bicycle | 4.11pm |
| 7 | VERMAARCHKevin | UAE Team Emirates – XRG | 4.12pm |
| 146 | NOVÁK Pavel | Movistar team | 4.13pm |
| 132 | CORKERIA Dillon | PostNL team picnic | 4.14pm |
| 126 | SUTER Joel | Tudor Pro Cycling Team | 4.15pm |
| 111 | BENNETT George | NSN cycling team | 4.16pm |
| 106 | SCHACHMANN Maximilian | Soudal Quick-Step | 4.17pm |
| 94 | GAMPER Patrick | Team Jayco AlUla | 4.18pm |
| 84 | GAUDU David | Groupama-FDJ United | 4.19pm |
| 75 | TIBERI Antonio | Bahrain – Victorious | 4.20pm |
| 65 | RODRÍGUEZ Cristian | XDS Astana team | 4.21pm |
| 56 | RODRIGUEZ Carlos | INEOS Grenadiers | 4.22pm |
| 41 | STEINHAUSER Georg | EF Education – EasyPost | 4.23pm |
| 36 | WITH PHILIPSEN Albert | Lidl Trek | 16:24:00 |
| 23 | FISHER-BLACK Finn | Red Bull – BORA – hansgrohe | 4.25pm |
| 17 | ZINGLE Axel | Visma Team | Rent a bicycle | 4.26pm |
| 3 | Pole by LAENGEN Vegard | UAE Team Emirates – XRG | 16:27:00 |
| 145 | MACIEJUK Philip | Movistar team | 16:28:00 |
| 135 | GAFFURI Mattia | PostNL team picnic | 16:29:00 |
| 121 | VOISARD Yannis | Tudor Pro Cycling Team | 4.30pm |
| 112 | EINHORN Itamar | NSN cycling team | 16:31:00 |
| 101 | PAINTER Valentino | Soudal Quick-Step | 4.32pm |
| 96 | MCKENZIE Hamish | Team Jayco AlUla | 4.33pm |
| 81 | DECOMBILE Maxime | Groupama-FDJ United | 16:34:00 |
| 72 | CARUSO Damiano | Bahrain – Victorious | 4.35pm |
| 63 | HIGUITA Sergio | XDS Astana team | 4.36pm |
| 52 | AUGUST Andrea | INEOS Grenadiers | 16:37:00 |
| 45 | NERURKAR Lukas | EF Education – EasyPost | 16:38:00 |
| 33 | KONRAD Patrick | Lidl Trek | 16:39:00 |
| 22 | BOICHIS Adriano | Red Bull – BORA – hansgrohe | 4.40pm |
| 13 | ACCOMMODATION Menno | Visma Team | Rent a bicycle | 16:41:00 |
| 4 | NOVAK domain | UAE Team Emirates – XRG | 4.42pm |
| 147 | QUINTANA Nairo | Movistar team | 4.43pm |
| 137 | RENARD-HAQUIN Henri-François | PostNL team picnic | 16:44:00 |
| 124 | ERIKSSON Jacob | Tudor Pro Cycling Team | 4.45pm |
| 116 | VAN TRICHT Floris | NSN cycling team | 4.46pm |
| 104 | LECERF Junior | Soudal Quick-Step | 16:47:00 |
| 93 | DE PRETTO Davide | Team Jayco AlUla | 16:48:00 |
| 85 | GERMANI Lorenzo | Groupama-FDJ United | 16:49:00 |
| 74 | STANNARD Robert | Bahrain – Victorious | 4.50pm |
| 67 | TONEATTI Davide | XDS Astana team | 16:51:00 |
| 55 | JUNGLE Bob | INEOS Grenadiers | 16:52:00 |
| 42 | BATTISTELLA Samuele | EF Education – EasyPost | 16:53:00 |
| 35 | UNC Sam | Lidl Trek | 16:54:00 |
| 27 | TUCKWELL Luke | Red Bull – BORA – hansgrohe | 4.55pm |
| 16 | BOATMAN Anton | Visma Team | Rent a bicycle | 16:56:00 |
| 6 | SIVAKOV Paul | UAE Team Emirates – XRG | 16:57:00 |
| 143 | CEPEDA Jefferson Alveiro | Movistar team | 16:58:00 |
| 136 | PEACE Oliver | PostNL team picnic | 16:59:00 |
| 127 | THALMANN Roland | Tudor Pro Cycling Team | 5.00pm |
| 114 | RAISBERG Nadav | NSN cycling team | 17:01:00 |
| 102 | CRAS Steff | Soudal Quick-Step | 17:02:00 |
| 92 | CONCA Filippo | Team Jayco AlUla | 5.03pm |
| 86 | KENCH Josh | Groupama-FDJ United | 17:04:00 |
| 73 | GRADEK Kamil | Bahrain – Victorious | 5.05pm |
| 66 | SCHRETTL Mark | XDS Astana team | 17:06:00 |
| 53 | DE PLUS Laurens | INEOS Grenadiers | 17:07:00 |
| 46 | QUINN Old | EF Education – EasyPost | 17:08:00 |
| 34 | MOSCOW Jacopo | Lidl Trek | 17:09:00 |
| 24 | MARTINEZ Daniele Felipe | Red Bull – BORA – hansgrohe | 5.10pm |
| 14 | KRUIJSWIJK Steven | Visma Team | Rent a bicycle | 5.11pm |
| 2 | GROSSSCHARTNER Felix | UAE Team Emirates – XRG | 5.12pm |
| 141 | CASTILLO Pablo | Movistar team | 5.13pm |
| 134 | FAURE PROST Alexei | PostNL team picnic | 5.14pm |
| 123 | DONZÉ Robin | Tudor Pro Cycling Team | 5.15pm |
| 113 | FRIDGE Marco | NSN cycling team | 5.16pm |
| 105 | PEDERSEN Casper | Soudal Quick-Step | 5.17pm |
| 95 | HELLEMOSE Asbjørn | Team Jayco AlUla | 5.18pm |
| 87 | ROCHAS Remy | Groupama-FDJ United | 5.19pm |
| 76 | VALTER Attila | Bahrain – Victorious | 5.20pm |
| 64 | KAJAMINI Florian Samuel | XDS Astana team | 5.21pm |
| 57 | FAST Ben | INEOS Grenadiers | 5.22pm |
| 43 | CEPEDA Jefferson Alexander | EF Education – EasyPost | 5.23pm |
| 31 | MOLLEMA Bauke | Lidl Trek | 5.24pm |
| 26 | TRATNIK Jan | Red Bull – BORA – hansgrohe | 5.25pm |
| 15 | MATTIO Pietro | Visma Team | Rent a bicycle | 5.26pm |
| 1 | THE CAKE Tadej | UAE Team Emirates – XRG | 5.27pm |
PakarPBN
A Private Blog Network (PBN) is a collection of websites that are controlled by a single individual or organization and used primarily to build backlinks to a “money site” in order to influence its ranking in search engines such as Google. The core idea behind a PBN is based on the importance of backlinks in Google’s ranking algorithm. Since Google views backlinks as signals of authority and trust, some website owners attempt to artificially create these signals through a controlled network of sites.
In a typical PBN setup, the owner acquires expired or aged domains that already have existing authority, backlinks, and history. These domains are rebuilt with new content and hosted separately, often using different IP addresses, hosting providers, themes, and ownership details to make them appear unrelated. Within the content published on these sites, links are strategically placed that point to the main website the owner wants to rank higher. By doing this, the owner attempts to pass link equity (also known as “link juice”) from the PBN sites to the target website.
The purpose of a PBN is to give the impression that the target website is naturally earning links from multiple independent sources. If done effectively, this can temporarily improve keyword rankings, increase organic visibility, and drive more traffic from search results.